#1 – Vaccination requirements banned by executive order
#2 -Vaccination requirements banned by legislation
#3 – Fully vaccinated individuals are exempt from some restrictions
This article tracks state government legislation and executive orders related to COVID-19 proof-of-vaccination requirements. Proof-of-vaccination requirements are business or government requirements that people prove they have been vaccinated against COVID-19. State governments have enacted various rules around the use of proof-of-vaccination requirements in their states, such as banning proof-of-vaccination requirements in some circumstances or implementing policies—sometimes called vaccine passports—that allow vaccinated people to bypass COVID-19 restrictions or engage in activities unavailable to unvaccinated people.
20 states, all with Republican governors, prohibit proof-of-vaccination requirements. In eleven states, governors banned proof-of-vaccination requirements through executive orders. In nine states, legislators passed laws banning proof-of-vaccination requirements.
4 states—California, New York, Hawaii, and Oregon—have facilitated the creation of digital vaccination status applications or exempt fully vaccinated individuals from some COVID-19 restrictions if they can provide proof of vaccination. All four states have Democratic governors.
State proof-of-vaccination policies
Twenty states have banned proof-of-vaccination requirements. All 20 states—Alabama, Alaska, Arizona, Arkansas, Florida, Georgia, Idaho, Indiana, Iowa, Missouri, Montana, North Dakota, Ohio, Oklahoma, South Carolina, South Dakota, Tennessee, Texas, Utah, and Wyoming—have Republican governors. In total, 20 out of the 27 states with Republican governors have prohibited proof-of-vaccination requirements through executive orders or legislation. Eight states with Republican governors—Maryland, Massachusetts, Mississippi, Nebraska, New Hampshire, Vermont, West Virginia—have not prohibited proof-of-vaccination requirements at any level of government.
Four states have facilitated the creation of digital vaccination status applications or proof-of-vaccination programs that allow fully vaccinated people to bypass some coronavirus restrictions. All four states—California, Hawaii, New York, and Oregon—have Democratic governors. Nineteen states with Democratic governors have neither prohibited nor facilitated proof-of-vaccination requirements at any level of government.
The following map shows the states that have prohibited proof-of-vaccination requirements through executive orders or legislation. It also shows the states that have implemented proof-of-vaccination requirements for some activities.
The following table shows the states that have prohibited proof-of-vaccination requirements through executive orders or legislation. It also shows the states that have implemented proof-of-vaccination requirements for some activities.
Vaccination policies by state | ||||
---|---|---|---|---|
State | Governor party affiliation | Proof-of-vaccination requirements? | Policy | |
Alabama | R | Prohibit | Gov. Kay Ivey (R) signed a bill prohibiting government agencies from issuing documentation to certify vaccine status or requiring that people show proof of vaccination. The bill also prohibits private businesses from requiring proof of vaccination.[4] | |
Alaska | R | Prohibit | Governor Mike Dunleavy (R) issued an order prohibiting state agencies from requiring proof of vaccination as a requirement to travel around the state.[5] | |
Arizona | R | Prohibit | Gov. Doug Ducey (R) issued an order prohibiting state and local governments and agencies from requiring people to prove their vaccine status.[6] | |
Arkansas | R | Prohibit | Gov. Asa Hutchinson (R) signed a law prohibiting state and local governments and agencies from requiring proof of vaccination to access services.[7] | |
California | D | Permit | The California Department of Public Health and Technology launched the Digital COVID-19 Vaccine Record portal, a website that allows residents to upload a digital copy of their vaccination record.[8] | |
Florida | R | Prohibit | Gov. Ron DeSantis (R) issued an order prohibiting state and local governments from issuing documentation to certify vaccine status. The order also prohibits private businesses from requiring customers to prove their vaccine status.[9] | |
Georgia | R | Prohibit | Gov. Brian Kemp (R) issued an order prohibiting state agencies from requiring proof of vaccination to access facilities or receive services. The order also says no proof of vaccination will be required to enter Georgia.[10] | |
Hawaii | D | Permit | Fully vaccinated individuals in can travel between islands without quarantining or presenting a negative COVID-19 test.[11] | |
Idaho | R | Prohibit | Gov. Brad Little (R) issued an executive order prohibiting state agencies from requiring that people reveal their COVID-19 vaccination status to access buildings or property.[12] | |
Indiana | R | Prohibit | Gov. Eric Holcomb (R) signed a bill that included language prohibiting state and local government agencies from requiring anyone, including employees, to show proof of COVID-19 vaccination.[13] | |
Iowa | R | Prohibit | Iowa Gov. Kim Reynolds (R) signed a bill prohibiting businesses or government agencies that require proof of vaccination as a condition for receiving services or entering the premises from receiving state government grants or contracts. The bill also prohibits state and local governments from issuing COVID-19 identification cards.[14] | |
Missouri | R | Prohibit | Missouri Gov. Mike Parson (R) signed House Bill 271, a bill prohibiting county and local governments that receive public funding from requiring proof of vaccination in order to receive government services or access public transportation.[15] | |
Montana | R | Prohibit | Montana Gov. Greg Gianforte (R) issued an order prohibiting state agencies from requiring that people reveal their COVID-19 vaccination status to access buildings or property. The order also applies to private businesses.[16] | |
New York | D | Permit | New York Gov. Andrew Cuomo (D) launched Excelsior Pass, an voluntary app that allows people to upload negative COVID-19 test results or proof of vaccination. People can use the app to access sections at outdoor venues reserved for fully vaccinated individuals.[17] | |
North Dakota | R | Prohibit | Gov. Doug Burgum (R) signed House Bill 1465, which bans state and local governments and most businesses from requiring proof of vaccination as a condition to receive services. The bill exempts health care organizations from the ban.[18] | |
Ohio | R | Prohibit | Gov. Mike DeWine (R) signed House Bill 244, which prohibits public K-12 schools, colleges, and universities from requiring that students or staff get a COVID-19 vaccine.[19] | |
Oklahoma | R | Prohibit | Governor Kevin Stitt (R) issued an order prohibiting state agencies from requiring that people show proof of vaccination to enter public buildings.[20] | |
Oregon | D | Permit | The Oregon Health Authority released guidance allowing businesses that verify customer vaccine status to allow fully vaccinated customers to go without masks while indoors. Businesses that do not verify vaccine status are still required to maintain an indoor mask requirement for vaccinated and unvaccinated individuals.[21] | |
South Carolina | R | Prohibit | South Carolina Gov. Henry McMaster (R) issued an order prohibiting state and local government agencies from requiring proof of vaccination.[22] | |
South Dakota | R | Prohibit | Gov. Kristi Noem (R) issued an order prohibiting state and local agencies from requiring that people show proof of vaccination.[23] | |
Tennessee | R | Prohibit | Governor Bill Lee (R) signed Senate Bill 0858, which prohibits state or local government departments or officials from requiring that people show proof of vaccination to enter government buildings or properties.[24][25] | |
Texas | R | Prohibit | Gov. Greg Abbott (R) issued an order prohibiting government agencies, as well as businesses and institutions that receive state funding, from requiring that people show proof of documentation.[26] Abbott also signed a bill on June 7 that prohibits government agencies and businesses from requiring proof of vaccination to receive services or enter the premises.[27] | |
Utah | R | Prohibit | Gov. Spencer Cox (R) signed House Bill 308, which prohibits state agencies and public universities from requiring people to receive a COVID-19 vaccine or show proof of vaccination.[28] | |
Wyoming | R | Prohibit | Gov. Mark Gordon (R) issued a directive prohibiting state agencies, boards, and commissions from requiring proof of vaccination to receive services.[29] |
Source: Map of State Policies About Vaccine Requirements